|
Power-to-weight | 302.95 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 8 ( 90.0º vee) | | |
Valve train | Válvulas en cabeza | | |
Valves | 2 valves per cylinder
16 total valves | | |
Displacement | 376 cu in | | |
Bore x Stroke | 4 in x 4 in
1.12 ratio | | |
Compression ratio | 10.70:1 | | |
Maximum power | 442 hp (unit) @ 5900 rpm | | |
Maximum torque | 428 ft.lb @ 4600 rpm | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Main bearings | 5 | | |
Construction | Aluminio block &
Aluminio head | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 106 in | | |
Length | 175 in | | |
Width | 73 in | | |
Height | 49 in | | |
Kerb weight | 3217 lb | | |
Fuel capacity | 18 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 6, Manual
| | |
Top gear ratio | 0.50 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 13 in
rear: 12 in
| | |
Wheels | front: 8.5 18 rear: 10 19
| | |
Tyres | front: 245/40 R18 rear: 285/35 R19
| |
|