|
Power-to-weight | 360.31 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 8 ( 90.0º vee) | | |
Valve train | Válvulas en cabeza | | |
Valves | 2 valves per cylinder
16 total valves | | |
Displacement | 428 cu in | | |
Bore x Stroke | 4 in x 4 in
1.03 ratio | | |
Compression ratio | 11.00:1 | | |
Maximum power | 512 hp (unit) @ 6300 rpm | | |
Maximum torque | 470 ft.lb @ 4800 rpm | | |
Maximum RPM | 7100 | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Main bearings | 5 | | |
Construction | Aluminio block &
Aluminio head | | |
Coolant | Agua | | |
Sump | Cárter seco | |
|
Wheelbase | 106 in | | |
Length | 176 in | | |
Width | 76 in | | |
Height | 49 in | | |
Track | front: 63 in
rear: 62 in | | |
Kerb weight | 3133 lb | | |
Drag coefficient | 0.340 | | |
Fuel capacity | 18 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 6, Manual
| | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.9 | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 14 in
rear: 13 in
| | |
Wheels | front: 9.5 18 rear: 12 19
| | |
Tyres | front: 275/35 R18 rear: 325/30 R19
| |
|