|
Type | Todoterreno | | |
Seats | 5 | | |
Doors | 5 | |
|
Top Speed | 137 mph | | |
Acceleration (0-100 km/h) | 7.6s | | |
Power-to-weight | 116.67 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 32,67 US MPG (combined) | | |
CO2 Emissions | 189 g/km | |
|
Engine | V 6 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | | |
Displacement | 181 cu in | | |
Bore x Stroke | 3 in x 4 in
0.91 ratio | | |
Compression ratio | 16.8:1 | | |
Maximum power | 245 hp (unit) @ 4400 rpm | | |
Maximum torque | 406 ft.lb @ 2250 rpm | | |
Maximum RPM | 5100 | | |
Fuel | Diesel | | |
Construction | Hierro fundido block &
Aluminio head | | |
Sump | Cárter húmedo | |
|
Wheelbase | 114 in | | |
Length | 191 in | | |
Width | 76 in | | |
Height | 67 in | | |
Track | front: 65 in
rear: 66 in | | |
Kerb weight | 4630 lb | | |
Frontal area | 2.8 | | |
Cx | 1.008 | | |
Drag coefficient | 0.36 | | |
Fuel capacity | 22 US Gal | | |
Luggage Space | 670 l | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Doble tracción | | |
Transmission | 8, semi-automática
| | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 14 in
rear: 14 in
| | |
Wheels | front: 8 18 rear: 8 18
| | |
Tyres | front: 255/55 R18 rear: 255/55 R18
| |
|