![](/images/pixel.gif) |
Type | Berlina (sedán) | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 4 | |
![](/images/pixel.gif) |
Power-to-weight | 111.96 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | En línea 4 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 134 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 4 in
0.91 ratio | | ![](/images/pixel.gif) |
Compression ratio | 10.00:1 | | ![](/images/pixel.gif) |
Maximum power | 147 hp (unit) @ 5600 rpm | | ![](/images/pixel.gif) |
Maximum torque | 155 ft.lb @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum RPM | 6500 | | ![](/images/pixel.gif) |
Fuel | Gasolina | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 103 in | | ![](/images/pixel.gif) |
Length | 180 in | | ![](/images/pixel.gif) |
Width | 68 in | | ![](/images/pixel.gif) |
Height | 57 in | | ![](/images/pixel.gif) |
Track | front: 59 in
rear: 58 in | | ![](/images/pixel.gif) |
Ground clearance | 5 in | | ![](/images/pixel.gif) |
Kerb weight | 2895 lb | | ![](/images/pixel.gif) |
Weight distribution | 59.00 | | ![](/images/pixel.gif) |
Fuel capacity | 13 US Gal | |
![](/images/pixel.gif) |
Engine location | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.69 | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 3.6 | | ![](/images/pixel.gif) |
Brakes | front: Disco rear: Disco with ABS servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | front: 10 in
rear: 11 in
| | ![](/images/pixel.gif) |
Tyres | front: 195/60 R15 rear: 195/60 R15
| |
|