show best specs | ||
Price
| £ 19.080 | |
Ownership cost/year | ||
Displacement | 83 cu in | |
Maximum power | 138 hp (unit) @ 4900 rpm | |
Fuel consumption | 51,13 / 29,4 / 39,86 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 139 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 19.080 | |
Ownership cost/year | ||
Displacement | 83 cu in | |
Maximum power | 138 hp (unit) @ 4900 rpm | |
Fuel consumption | 51,13 / 29,4 / 39,86 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 139 g/km | |