|
Type | Coupé | | |
Seats | 2+2 | |
|
Top Speed | 130 mph | | |
Standing 1/4 mile | 16.10s | | |
Power-to-weight | 142.41 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 138 cu in | | |
Bore x Stroke | 4 in x 3 in
1.08 ratio | | |
Compression ratio | 10.00:1 | | |
Maximum power | 183 hp (unit) @ 6200 rpm | | |
Maximum torque | 160 ft.lb @ 5200 rpm | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Construction | Hierro fundido block &
Aluminio head | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 103 in | | |
Length | 187 in | | |
Width | 68 in | | |
Height | 55 in | | |
Track | front: 56 in
rear: 57 in | | |
Ground clearance | 6 in | | |
Kerb weight | 2833 lb | | |
Weight distribution | 62.70 | | |
Fuel capacity | 16 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Transverso | | |
Wheel Drive | Tracción delantera | | |
Transmission | 5, Manual
| | |
Top gear ratio | 0.81 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.4 | | |
Turning circle | 38 ft | | |
Brakes | front: Disco Ventilated rear: Disco servo assisted
| | |
Brake diameter | front: 9 in
rear: 8 in
| | |
Wheels | front: 7 16 rear: 7 16
| | |
Tyres | front: 205/55 R16 rear: 205/55 R16
| |
|