show best specs | ||
Price
| $ 21.893 | |
Ownership cost/year | ||
Displacement | 81 cu in | |
Maximum power | 99 hp (unit) | |
Fuel consumption | 34,59 / 50,04 / 42,76 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 127 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 21.893 | |
Ownership cost/year | ||
Displacement | 81 cu in | |
Maximum power | 99 hp (unit) | |
Fuel consumption | 34,59 / 50,04 / 42,76 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 127 g/km | |