show best specs | ||
Price
| £ 16.037 | |
Ownership cost/year | ||
Displacement | 89 cu in | |
Maximum power | 90 hp (unit) | |
Top Speed | 98 mph | |
Fuel consumption | 40,55 / 48 / 44,38 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 138 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 16.037 | |
Ownership cost/year | ||
Displacement | 89 cu in | |
Maximum power | 90 hp (unit) | |
Top Speed | 98 mph | |
Fuel consumption | 40,55 / 48 / 44,38 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 138 g/km | |