show best specs | ||
Price
| £ 29.271 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 125 hp (unit) | |
Fuel consumption | 27,35 / 37,33 / 33,6 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 189 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 29.271 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 125 hp (unit) | |
Fuel consumption | 27,35 / 37,33 / 33,6 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 189 g/km | |