show best specs | ||
Price
| £ 32.706 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 100 hp (unit) | |
Fuel consumption | 24,25 / 34,09 / 29,4 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 209 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 32.706 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 100 hp (unit) | |
Fuel consumption | 24,25 / 34,09 / 29,4 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 209 g/km | |