show best specs | ||
Price
| £ 35.136 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 100 hp (unit) | |
Fuel consumption | 23,76 / 33,13 / 29,04 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 214 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 35.136 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 100 hp (unit) | |
Fuel consumption | 23,76 / 33,13 / 29,04 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 214 g/km | |