| | | | | |
|
Price
PT | 49.470 € | 32.796 € | 32.684 € | | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | |
|
Displacement | 122 cu in | 122 cu in | 122 cu in | | |
|
Maximum power | 150 hp (unit) @ 4000 rpm | 109 hp (unit) @ 4200 rpm | 150 hp (unit) @ 3750 rpm | | |
|
Maximum torque | 236 ft.lb @ 2000 rpm | 184 ft.lb @ 1600 rpm | 251 ft.lb @ 2000 rpm | | |
|
Top Speed | 118 mph | 116 mph | 129 mph | 81 mph | |
|
Acceleration (0-100 km/h) | 11.2s | 10.8s | 9.4s | 13s | |
|
Fuel consumption | 30,15 / 42,76 / 36,75 US MPG (urban/extra-urban/combined) | 36,75 / 51,13 / 45,23 US MPG (urban/extra-urban/combined) | 35,64 / 57,37 / 47,04 US MPG (urban/extra-urban/combined) | | |
|
CO2 Emissions | 168 g/km | 136 g/km | 130 g/km | | |
|
Type | Todoterreno | Hatchback | Hatchback | Hatchback | | |
Seats | 5 | 5 | 5 | 4 | | |
Doors | 5 | 5 | 5 | 4 | |
|
Top Speed | 118 mph | 116 mph | 129 mph | 81 mph | | |
Acceleration (0-100 km/h) | 11.2s | 10.8s | 9.4s | 13s | | |
Standing 1/4 mile | | | 16.9s | | | |
Standing km | | | 30.8s | | | |
Power-to-weight | 92.31 hp/ton | 81.04 hp/ton | 113.64 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | |
Fuel consumption | 30,15 / 42,76 / 36,75 US MPG (urban/extra-urban/combined) | 36,75 / 51,13 / 45,23 US MPG (urban/extra-urban/combined) | 35,64 / 57,37 / 47,04 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | 168 g/km | 136 g/km | 130 g/km | | | |
Range | | | | 150 | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | | |
Valve train | | Único árbol de levas | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | |
Displacement | 122 cu in | 122 cu in | 122 cu in | | | |
Maximum power | 150 hp (unit) @ 4000 rpm | 109 hp (unit) @ 4200 rpm | 150 hp (unit) @ 3750 rpm | | | |
Maximum torque | 236 ft.lb @ 2000 rpm | 184 ft.lb @ 1600 rpm | 251 ft.lb @ 2000 rpm | | | |
Fuel | Diesel | Diesel | Diesel | Eléctrico | | |
Coolant | Agua | Agua | Agua | | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | | | |
Maximum Power | | | | | | |
Maximum Torque | | | | | | |
Battery Type | | | | Lithium-ion | |
|
Wheelbase | 104 in | 101 in | 103 in | 95 in | | |
Length | 182 in | 153 in | 170 in | 139 in | | |
Width | 70 in | 69 in | 70 in | 65 in | | |
Height | 67 in | 63 in | 60 in | 59 in | | |
Kerb weight | 3583 lb | 2965 lb | 2910 lb | 2511 lb | | |
Fuel capacity | 17 US Gal | 14 US Gal | 16 US Gal | | | |
Luggage Space | 479 l | 435 l | 408 l | | |
|
Engine location | Frente | Frente | Frente | | | |
Engine Alignment | | Transverso | Transverso | | | |
Wheel Drive | Doble tracción | Tracción delantera | Tracción delantera | | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | | |
Power Steering | yes | | yes | | | |
Turns lock-to-lock | | | 2.9 | | | |
Turning circle | 35 ft | 36 ft | 35 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated with ABS
| | | |
Tyres | front: 215/60 R17 rear: 215/60 R17
| front: 185/65 R15T rear: 185/65 R15T
| front: 225/45 R17 rear: 225/45 R17
| | |
|