|
Type | Vehículo utilitario deportivo | | |
Seats | 4 | | |
Doors | 5 | |
|
Acceleration (80-120 Km/h) in top | s | | |
Standing km | s | |
|
Engine | En línea 4 | | |
Fuel | Gasolina | |
|
Wheelbase | 102 in | | |
Length | 161 in | | |
Width | 70 in | | |
Height | 61 in | | |
Track | front: 61 in
rear: 62 in | | |
Ground clearance | 6 in | | |
Kerb weight | 2954 lb | | |
Maximum Load | 1915 | | |
Drag coefficient | 0.35 | | |
Fuel capacity | 12 US Gal | | |
Luggage Space | 350 l | |
|
Engine location | Frente | | |
Engine Alignment | Transverso | | |
Wheel Drive | Doble tracción | | |
Transmission | 6, Manual
| | |
Steering | Piñón y Cremallera | | |
Turns lock-to-lock | 2.4 | | |
Turning circle | 38 ft | | |
Brakes | front: Disco Ventilated rear: Disco with ABS
| | |
Brake diameter | front: 12 in
rear: 11 in
| | |
Wheels | front: 7.5 18 rear: 7.5 18
| | |
Tyres | front: 205/60 R16 rear: 205/60 R16
| |
|
Number made | 11 | |
|