![](/images/pixel.gif) |
Type | Vehículo utilitario deportivo | | ![](/images/pixel.gif) |
Seats | 5 | | ![](/images/pixel.gif) |
Doors | 5 | |
![](/images/pixel.gif) |
Power-to-weight | 91.29 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | En línea 4 | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
8 total valves | | ![](/images/pixel.gif) |
Displacement | 89 cu in | | ![](/images/pixel.gif) |
Maximum power | 110 hp (unit) | | ![](/images/pixel.gif) |
Fuel | Diesel | | ![](/images/pixel.gif) |
Coolant | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 105 in | | ![](/images/pixel.gif) |
Length | 170 in | | ![](/images/pixel.gif) |
Width | 72 in | | ![](/images/pixel.gif) |
Height | 64 in | | ![](/images/pixel.gif) |
Kerb weight | 2657 lb | | ![](/images/pixel.gif) |
Frontal area | 2.42 | | ![](/images/pixel.gif) |
Drag coefficient | 0.42 | | ![](/images/pixel.gif) |
Fuel capacity | 13 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 475 l | |
![](/images/pixel.gif) |
Engine location | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 3.3 | | ![](/images/pixel.gif) |
Turning circle | 35 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Tambor with ABS servo assisted
| | ![](/images/pixel.gif) |
Wheels | front: 6.5 16 rear: 6.5 16
| | ![](/images/pixel.gif) |
Tyres | front: 215/65 R16 rear: 215/65 R16
| |
|