show best specs | ||
![]() | ||
Price
![]() | 177.643 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 | |
![]() | ||
Displacement | 333 cu in | |
![]() | ||
Maximum power | 585 hp (unit) @ 5500 rpm | |
![]() | ||
Maximum torque | 590 ft.lb @ 1750 rpm | |
![]() | ||
Top Speed | 155 mph | |
![]() | ||
CO2 Emissions | 243 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 177.643 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 | |
![]() | ||
Displacement | 333 cu in | |
![]() | ||
Maximum power | 585 hp (unit) @ 5500 rpm | |
![]() | ||
Maximum torque | 590 ft.lb @ 1750 rpm | |
![]() | ||
Top Speed | 155 mph | |
![]() | ||
CO2 Emissions | 243 g/km | |