|
Power-to-weight | 316.49 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 6 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | | |
Displacement | 232 cu in | | |
Bore x Stroke | 4 in x 3 in
1.08 ratio | | |
Compression ratio | 9.0:1 | | |
Maximum power | 545 hp (unit) @ 6400 rpm | | |
Maximum torque | 463 ft.lb @ 3200 rpm | | |
Maximum RPM | 7000 | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Construction | Aluminio block &
Aluminio head | | |
Code | VR38DETT | |
|
Wheelbase | 109 in | | |
Length | 184 in | | |
Width | 75 in | | |
Height | 54 in | | |
Track | front: 63 in
rear: 63 in | | |
Kerb weight | 3796 lb | | |
Weight distribution | 53/47 | | |
Drag coefficient | 0.26 | | |
Fuel capacity | 19 US Gal | | |
Luggage Space | 249 l | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Doble tracción | | |
Transmission | 6, Doble embrague
| | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.4 | | |
Turning circle | 36 ft | | |
Brake diameter | front: 15 in
rear: 15 in
| | |
Tyres | front: 255/40Z RF20 rear: 285/35 Z RF20
| |
|
Number made | 10 | |
|