show best specs | ||
Price
| 9.741 € | |
Ownership cost/year | ||
Engine | En línea 3 | |
Displacement | 73 cu in | |
Maximum power | 74 hp (unit) | |
Fuel consumption | 36,75 / 44,38 / 39,86 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| 9.741 € | |
Ownership cost/year | ||
Engine | En línea 3 | |
Displacement | 73 cu in | |
Maximum power | 74 hp (unit) | |
Fuel consumption | 36,75 / 44,38 / 39,86 US MPG (urban/extra-urban/combined) | |