|
Type | Todoterreno | | |
Seats | 4/5 | | |
Doors | 5 | |
|
Power-to-weight | 123.96 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 15 / 22 / 16,99 US MPG (urban/extra-urban/combined) | |
|
Engine | V 6 ( 60.0º vee) | | |
Valve train | Único árbol de levas | | |
Valves | 4 valves per cylinder
24 total valves | | |
Displacement | 215 cu in | | |
Bore x Stroke | 4 in x 3 in
1.19 ratio | | |
Compression ratio | 10.00:1 | | |
Maximum power | 238 hp (unit) @ 6400 rpm | | |
Maximum torque | 232 ft.lb @ 4000 rpm | | |
Maximum RPM | 6800 | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 114 in | | |
Length | 192 in | | |
Width | 72 in | | |
Height | 67 in | | |
Track | front: 62 in
rear: 62 in | | |
Kerb weight | 4233 lb | | |
Frontal area | 2.68 | | |
Cx | 0.99 | | |
Drag coefficient | 0.368 | | |
Fuel capacity | 20 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Transverso | | |
Wheel Drive | Doble tracción | | |
Transmission | 6, Automática
with overdrive
| | |
Top gear ratio | 0.69 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 3.3 | | |
Turning circle | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| | |
Brake diameter | front: 12 in
rear: 12 in
| | |
Wheels | front: 7 19 rear: 7 19
| | |
Tyres | front: 225/55 R19 rear: 225/55 R19
| |
|