|
Power-to-weight | 330.35 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 10 ( 90.0º vee) | | |
Valve train | Válvulas en cabeza | | |
Valves | 2 valves per cylinder
20 total valves | | |
Displacement | 506 cu in | | |
Bore x Stroke | 4 in x 4 in
1.02 ratio | | |
Compression ratio | 9.60:1 | | |
Maximum power | 517 hp (unit) @ 5600 rpm | | |
Maximum torque | 535 ft.lb @ 4200 rpm | | |
Maximum RPM | 6000 | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Construction | Aluminio block &
Aluminio head | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 99 in | | |
Length | 176 in | | |
Width | 75 in | | |
Height | 48 in | | |
Track | front: 62 in
rear: 61 in | | |
Ground clearance | 5 in | | |
Kerb weight | 3450 lb | | |
Weight distribution | 49.40 | | |
Frontal area | 1.79 | | |
Cx | 0.72 | | |
Drag coefficient | 0.400 | | |
Fuel capacity | 18 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 6, Manual
| | |
Top gear ratio | 0.50 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.4 | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 14 in
rear: 14 in
| | |
Wheels | front: 10 18 rear: 13 19
| | |
Tyres | front: 275/35 R18 rear: 345/30 R19
| |
|