show best specs | ||
Price
| £ 38.498 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 342 cu in | |
Maximum power | 400 hp (unit) @ 5800 rpm | |
Maximum torque | 413 ft.lb @ 4000 rpm | |
Fuel consumption | 14 / 19,93 / 16 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 38.498 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 342 cu in | |
Maximum power | 400 hp (unit) @ 5800 rpm | |
Maximum torque | 413 ft.lb @ 4000 rpm | |
Fuel consumption | 14 / 19,93 / 16 US MPG (urban/extra-urban/combined) | |