show best specs | ||
![]() | ||
Price
![]() | 24.296 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 212 cu in | |
![]() | ||
Maximum power | 250 hp (unit) @ 5700 rpm | |
![]() | ||
Maximum torque | 247 ft.lb @ 4300 rpm | |
![]() | ||
Fuel consumption | 14,98 / 21 / 17,04 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 24.296 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 212 cu in | |
![]() | ||
Maximum power | 250 hp (unit) @ 5700 rpm | |
![]() | ||
Maximum torque | 247 ft.lb @ 4300 rpm | |
![]() | ||
Fuel consumption | 14,98 / 21 / 17,04 US MPG (urban/extra-urban/combined) | |