|
Type | Berlina (sedán) | | |
Seats | 5 | | |
Doors | 4 | |
|
Power-to-weight | 107.17 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 26,13 / 39,2 / 30,95 US MPG (urban/extra-urban/combined) | |
|
Engine | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | |
Displacement | 110 cu in | | |
Bore x Stroke | 3 in x 3 in
0.93 ratio | | |
Compression ratio | 10.3:1 | | |
Maximum power | 145 hp (unit) @ 6500 rpm | | |
Maximum torque | 130 ft.lb @ 4700 rpm | | |
Fuel | Gasolina | |
|
Wheelbase | 106 in | | |
Length | 179 in | | |
Width | 70 in | | |
Height | 56 in | | |
Track | front: 61 in
rear: 62 in | | |
Ground clearance | 5 in | | |
Kerb weight | 2983 lb | | |
Fuel capacity | 13 US Gal | | |
Luggage Space | 422 l | |
|
Engine location | Frente | | |
Wheel Drive | Tracción delantera | | |
Transmission | 6, Automática
| | |
Steering | Piñón y Cremallera | | |
Turns lock-to-lock | 2.96 | | |
Turning circle | 35 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| | |
Brake diameter | front: 11 in
rear: 10 in
| | |
Wheels | front: 6.0 15 rear: 6.0 15
| | |
Tyres | front: 195/65 R15 rear: 195/65 R15
| |
|