|
Type | Vehículo utilitario deportivo | | |
Seats | 5 | | |
Doors | 5 | |
|
Power-to-weight | 116.67 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 19,93 / 25,02 / 21,98 US MPG (urban/extra-urban/combined) | |
|
Engine | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 144 cu in | | |
Bore x Stroke | 3 in x 4 in
0.91 ratio | | |
Compression ratio | 11.3:1 | | |
Maximum power | 182 hp (unit) @ 6000 rpm | | |
Maximum torque | 177 ft.lb @ 4000 rpm | | |
Fuel | Gasolina | | |
Construction | Aluminio block &
Aluminio head | |
|
Wheelbase | 104 in | | |
Length | 173 in | | |
Width | 72 in | | |
Height | 65 in | | |
Ground clearance | 7 in | | |
Kerb weight | 3439 lb | | |
Drag coefficient | 0.37 | | |
Fuel capacity | 15 US Gal | |
|
Wheel Drive | Doble tracción | | |
Transmission | 6, Automática
| | |
Steering | Piñón y Cremallera | | |
Turns lock-to-lock | 2.96 | | |
Turning circle | 34 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| | |
Wheels | front: 6.5 17 rear: 6.5 17
| | |
Tyres | front: 225/60 R17 rear: 225/60 R17
| |
|