 |
Type | Familiar | | Coupé | Berlina (sedán) | |  |
Seats | 4/5 | | 2 | 4/5 | |  |
Doors | 5 | 2 | 2 | 2 | |
 |
Top Speed | 132 mph | | 152 mph | 93 mph | |  |
Acceleration (0-100 km/h) | 8.90s | | | | |  |
Standing 1/4 mile | | | | 19.50s | |  |
Power-to-weight | 104.29 hp/ton | | 273.02 hp/ton | 81.71 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 30,55 / 41,26 / 36,75 US MPG (urban/extra-urban/combined) | | | 27,35 US MPG (combined) | |  |
CO2 Emissions | 169.0 g/km | | | | |
 |
Engine | En línea 4 | V 8 | En línea 4 | En línea 4 | |  |
Valve train | Doble árbol de levas (por banco) | Válvulas en cabeza | Doble árbol de levas (por banco) | Único árbol de levas | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 120 cu in | 239 cu in | 96 cu in | 79 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.85 ratio | 3 in x 3 in
1.13 ratio | 3 in x 3 in
0.95 ratio | 3 in x 2 in
1.55 ratio | |  |
Compression ratio | 16.50:1 | 8.10:1 | 11.40:1 | 8.90:1 | |  |
Maximum power | 170 hp (unit) @ 4200 rpm | 132 hp (unit) @ 4200 rpm | 172 hp (unit) @ 7500 rpm | 67 hp (unit) @ 6200 rpm | |  |
Maximum torque | 258 ft.lb @ 1750 rpm | 214 ft.lb @ 2000 rpm | | 65 ft.lb @ 4000 rpm | |  |
Fuel | Diesel | Gasolina | Gasolina | Gasolina | |  |
Catalytic converter | yes | no | no | no | |  |
Main bearings | | | 5 | 5 | |  |
Coolant | Agua | Agua | Agua | Agua | |  |
Intercooler | yes | | | | |  |
Sump | Cárter húmedo | | | | |  |
Code | | | | 128 AR. 000. | |
 |
Wheelbase | 110 in | 102 in | 87 in | 96 in | |  |
Length | 186 in | 176 in | 145 in | 153 in | |  |
Width | 72 in | 69 in | 63 in | 63 in | |  |
Height | 59 in | 51 in | 40 in | 55 in | |  |
Track | front: 62 in
rear: 62 in | | front: 51 in
rear: 51 in | front: 51 in
rear: 52 in | |  |
Ground clearance | | 6 in | | | |  |
Kerb weight | 3594 lb | | 1389 lb | 1808 lb | |  |
Frontal area | 2.24 | | | | |  |
Cx | 0.76 | | | | |  |
Drag coefficient | 0.340 | | | | |  |
Fuel capacity | 17 US Gal | 17 US Gal | | 10 US Gal | |  |
Luggage Space | 490 l | | | | |
 |
Engine location | Frente | Frente | Frente | Frente | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Transverso | |  |
Wheel Drive | Doble tracción | Tracción trasera | Tracción trasera | Tracción delantera | |  |
Transmission | 6, Manual
| 3, Manual
| 5, Manual
| 4, Manual
| |  |
Top gear ratio | 0.63 | 1.00 | 0.85 | 4.07:1 | |  |
Steering | Piñón y Cremallera | | Recirculating ball | Piñón y Cremallera | |  |
Power Steering | yes | | | | |  |
Turning circle | 38 ft | 41 ft | 0 ft | 34 ft | |  |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Tambor rear: Tambor servo assisted
| front: Disco rear: Disco
| front: Disco rear: Tambor servo assisted
| |  |
Wheels | front: 8 17 rear: 8 17
| | | | |  |
Tyres | front: 225/55 R17 rear: 225/55 R17
| | | | |
 |
Designer | | | Ercole Spada | | |  |
Number made | | | 12 | | |
|