 |
Type | | Monoplaza | Hatchback | Descapotable (cabrio) | | |  |
Seats | | | 5 | 2 | | |  |
Doors | | | 5 | | | |
 |
Top Speed | | | 98 mph | 162 mph | | |  |
Acceleration (0-100 km/h) | | | 16.1s | 4.2s | | |  |
Power-to-weight | | | 57.05 hp/ton | 285.71 hp/ton | | |  |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | | |  |
Fuel consumption | | | 42,76 / 58,8 / 52,27 US MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | | | 120 g/km | | | |
 |
Engine | | V 6 | En línea 4 | En línea 6 | | |  |
Valve train | | | | Doble árbol de levas (por banco) | | |  |
Valves | | | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | | |  |
Displacement | | 98 cu in | 85 cu in | 210 cu in | | |  |
Bore x Stroke | | | | 3 in x 4 in
0.78 ratio | | |  |
Compression ratio | | | | 9.0:1 | | |  |
Maximum power | | | 68 hp (unit) @ 4000 rpm | 250 hp (unit) @ 5750 rpm | | |  |
Maximum torque | | | 118 ft.lb @ 2000 rpm | 240 ft.lb @ 4000 rpm | | |  |
Maximum RPM | | 15000 | | | | |  |
Fuel | | Gasolina | Diesel | Gasolina | | |  |
Construction | | | | Hierro fundido block &
Aluminio head | | |
 |
Wheelbase | | | 98 in | 91 in | | |  |
Length | | | 158 in | 154 in | | |  |
Width | | | 68 in | 65 in | | |  |
Height | | | 60 in | 44 in | | |  |
Track | | | | front: 50 in
rear: 48 in | | |  |
Kerb weight | | | 2628 lb | 1929 lb | | |  |
Fuel capacity | | | 12 US Gal | | | |  |
Luggage Space | | | 337 l | | | |
 |
Engine location | | | Frente | Frente | | |  |
Engine Alignment | | | Longitudinal | Longitudinal | | |  |
Wheel Drive | | | Tracción delantera | Tracción trasera | | |  |
Transmission | | | 5, Manual
| 4, Manual
| | |  |
Steering | | | | Piñón y Cremallera | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | | | front: Disco rear: Tambor
| front: Disco rear: Disco
| | |  |
Tyres | | | front: 195/55 R16 rear: 195/55 R16
| | | |
 |
Designer | | | | Malcolm Sayer | | |  |
Number made | | | | 6 | | |
|