|
Type | Hatchback | | |
Seats | 4/5 | | |
Doors | 5 | |
|
Power-to-weight | 76.6 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 30,15 / 50,04 / 40,55 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 154.0 g/km | |
|
Engine | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 122 cu in | | |
Bore x Stroke | 3 in x 3 in
0.97 ratio | | |
Compression ratio | 18.30:1 | | |
Maximum power | 110 hp (unit) @ 4000 rpm | | |
Maximum torque | 195 ft.lb @ 2000 rpm | | |
Fuel | Diesel | | |
Catalytic converter | yes | | |
Main bearings | 5 | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 104 in | | |
Length | 171 in | | |
Width | 72 in | | |
Height | 59 in | | |
Track | front: 60 in
rear: 60 in | | |
Kerb weight | 3166 lb | | |
Frontal area | 2.26 | | |
Cx | 0.73 | | |
Drag coefficient | 0.324 | | |
Fuel capacity | 14 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Transverso | | |
Wheel Drive | Tracción delantera | | |
Transmission | 6, Manual
| | |
Top gear ratio | 0.79 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.9 | | |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| | |
Brake diameter | front: 12 in
rear: 11 in
| | |
Wheels | front: 6.5 16 rear: 6.5 16
| | |
Tyres | front: 205/55 R16 rear: 205/55 R16
| |
|