|
Type | BUGGY | | |
Seats | 1/2 | |
|
Top Speed | 144 mph | | |
Acceleration (0-100 km/h) | 3.9s | | |
Power-to-weight | 370.37 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 28,34 US MPG (combined) | | |
CO2 Emissions | 189 g/km | |
|
Engine | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | |
Displacement | 121 cu in | | |
Maximum power | 300 hp (unit) @ 6300 rpm | | |
Maximum torque | 295 ft.lb @ 3300 rpm | | |
Fuel | Gasolina | | |
Manufacturer | Audi | |
|
Wheelbase | 96 in | | |
Length | 147 in | | |
Width | 75 in | | |
Height | 47 in | | |
Track | front: 66 in
rear: 64 in | | |
Kerb weight | 1786 lb | | |
Weight distribution | 37 | | |
Fuel capacity | 11 US Gal | |
|
Engine location | Trasero | | |
Wheel Drive | Tracción trasera | | |
Transmission | 6, Manual
| | |
Turning circle | 35 ft | | |
Brakes | front: Disco Ventilated
| | |
Brake diameter | front: 12 in
rear: 10 in
| | |
Tyres | front: 205/40 R17 rear: 255/35 R18
| |
|