|
Type | Todoterreno | | |
Seats | 4/5 | | |
Doors | 5 | |
|
Power-to-weight | 163.59 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 8 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | | |
Displacement | 274 cu in | | |
Bore x Stroke | 4 in x 3 in
1.12 ratio | | |
Compression ratio | 10.50:1 | | |
Maximum power | 319 hp (unit) @ 6400 rpm | | |
Maximum torque | 329 ft.lb @ 4000 rpm | | |
Maximum RPM | 6600 | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Construction | Aluminio block &
Aluminio head | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 112 in | | |
Length | 189 in | | |
Width | 76 in | | |
Height | 65 in | | |
Track | front: 63 in
rear: 65 in | | |
Ground clearance | 8 in | | |
Kerb weight | 4299 lb | | |
Weight distribution | 54.00 | | |
Drag coefficient | 0.350 | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Doble tracción | | |
Transmission | 5, Automática
| | |
Top gear ratio | 0.83 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.7 | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 13 in
rear: 12 in
| | |
Wheels | front: 8 20 rear: 8 20
| | |
Tyres | front: 265/50 R20 rear: 265/50 R20
| |
|