|
Type | Berlina (sedán) | | |
Seats | 4/5 | | |
Doors | 4 | |
|
Top Speed | 149 mph | | |
Standing 1/4 mile | 13.90s | | |
Power-to-weight | 193.96 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 16,99 / 24 / 20 US MPG (urban/extra-urban/combined) | |
|
Engine | V 8 ( 90.0º vee) | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | | |
Displacement | 281 cu in | | |
Bore x Stroke | 4 in x 3 in
1.1 ratio | | |
Compression ratio | 10.50:1 | | |
Maximum power | 347 hp (unit) @ 6200 rpm | | |
Maximum torque | 339 ft.lb @ 3600 rpm | | |
Maximum RPM | 6350 | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Main bearings | 5 | | |
Construction | Aluminio block &
Aluminio head | | |
Coolant | Agua | | |
Sump | Cárter húmedo | | |
Code | 1UR-FSE | |
|
Wheelbase | 112 in | | |
Length | 190 in | | |
Width | 72 in | | |
Height | 56 in | | |
Track | front: 60 in
rear: 61 in | | |
Ground clearance | 5 in | | |
Kerb weight | 3944 lb | | |
Weight distribution | 53 | | |
Drag coefficient | 0.270 | | |
Fuel capacity | 19 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 8, Automática
with overdrive
| | |
Top gear ratio | 0.69 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.7 | | |
Turning circle | 33 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 13 in
rear: 12 in
| | |
Wheels | front: 8 18 rear: 8 18
| | |
Tyres | front: 245/40 R18 rear: 245/40 R18
| |
|