|
Type | Berlina (sedán) | | |
Seats | 4/5 | | |
Doors | 4 | |
|
Top Speed | 155 mph | | |
Acceleration (0-100 km/h) | 6.10s | | |
Power-to-weight | 164.6 hp/ton | | |
Specific Output | 0 hp/cu in | | |
CO2 Emissions | 269.0 g/km | |
|
Engine | V 8 ( 90.0º vee) | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | | |
Displacement | 262 cu in | | |
Bore x Stroke | 4 in x 3 in
1.1 ratio | | |
Compression ratio | 10.50:1 | | |
Maximum power | 279 hp (unit) @ 5600 rpm | | |
Maximum torque | 308 ft.lb @ 3500 rpm | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Coolant | Agua | | |
Sump | Cárter húmedo | | |
Code | 3UZ-FE | |
|
Wheelbase | 112 in | | |
Length | 190 in | | |
Width | 72 in | | |
Height | 56 in | | |
Track | front: 60 in
rear: 61 in | | |
Kerb weight | 3737 lb | | |
Fuel capacity | 19 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 6, Automática
| | |
Top gear ratio | 0.58 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.4 | | |
Brake diameter | front: 17 in
rear: 12 in
| | |
Wheels | front: 8 18 rear: 8 18
| | |
Tyres | front: 245/40 R18 rear: 245/40 R18
| |
|