 |
Type | Berlina (sedán) | |  |
Seats | 4/5 | |  |
Doors | 4 | |
 |
Power-to-weight | 55.65 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 21,19 / 31,78 / 26,73 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 233.0 g/km | |
 |
Engine | En línea 4 | |  |
Valve train | Doble árbol de levas (por banco) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 153 cu in | |  |
Bore x Stroke | 4 in x 4 in
0.98 ratio | |  |
Compression ratio | 17.50:1 | |  |
Maximum power | 101 hp (unit) @ 4000 rpm | |  |
Maximum torque | 177 ft.lb @ 1800 rpm | |  |
Fuel | Diesel | |  |
Catalytic converter | yes | |  |
Coolant | Agua | |  |
Intercooler | yes | |  |
Sump | Cárter húmedo | |
 |
Wheelbase | 114 in | |  |
Length | 180 in | |  |
Height | 72 in | |  |
Track | front: 56 in
rear: 58 in | |  |
Ground clearance | 5 in | |  |
Kerb weight | 4001 lb | |
 |
Engine location | Frente | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Tracción trasera | |  |
Transmission | 5, Automática
| |  |
Top gear ratio | 0.75 | |  |
Brakes | front: Disco Ventilated rear: Tambor with ABS servo assisted
| |  |
Brake diameter | front: 11 in
rear: 10 in
| |  |
Wheels | front: 5 16 rear: 5 16
| |
|