show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 259 cu in | |
Maximum power | 390 hp (unit) @ 7000 rpm | |
Maximum torque | 333 ft.lb @ 4500 rpm | |
Top Speed | 177 mph | |
CO2 Emissions | 430.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 259 cu in | |
Maximum power | 390 hp (unit) @ 7000 rpm | |
Maximum torque | 333 ft.lb @ 4500 rpm | |
Top Speed | 177 mph | |
CO2 Emissions | 430.0 g/km | |