|
Type | Todoterreno | | |
Seats | 4/5 | | |
Doors | 5 | |
|
Power-to-weight | 138.61 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 16,99 / 22,99 / 19 US MPG (urban/extra-urban/combined) | |
|
Engine | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 138 cu in | | |
Bore x Stroke | 3 in x 4 in
0.93 ratio | | |
Compression ratio | 9.50:1 | | |
Maximum power | 247 hp (unit) @ 5000 rpm | | |
Maximum torque | 258 ft.lb @ 2500 rpm | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 108 in | | |
Length | 184 in | | |
Width | 74 in | | |
Height | 65 in | | |
Track | front: 64 in
rear: 63 in | | |
Ground clearance | 8 in | | |
Kerb weight | 3929 lb | | |
Drag coefficient | 0.340 | | |
Fuel capacity | 18 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Transverso | | |
Wheel Drive | Doble tracción | | |
Transmission | 6, Automática
with overdrive
| | |
Top gear ratio | 0.69 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.9 | | |
Turning circle | 36 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 12 in
rear: 12 in
| | |
Wheels | front: 7.5 18 rear: 7.5 18
| | |
Tyres | front: 235/60 R18 rear: 235/60 R18
| |
|