|
Type | Descapotable (cabrio) | Descapotable (cabrio) | Microcoche | Berlina (sedán) | | |
Seats | 4/5 | | | 4/5 | | |
Doors | 2 | | 2 | 4 | |
|
Top Speed | | 50 mph | | 84 mph | | |
Power-to-weight | | 33.33 hp/ton | | 48.95 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | | 23,52 US MPG (combined) | |
|
Engine | En línea 6 | | | En línea 4 | | |
Valve train | Único árbol de levas | | | Válvulas en cabeza | | |
Valves | 2 valves per cylinder
12 total valves | | | 2 valves per cylinder
8 total valves | | |
Displacement | 134 cu in | 26 cu in | 8 cu in | 85 cu in | | |
Bore x Stroke | 3 in x 3 in
1.1 ratio | | | 3 in x 3 in
1.24 ratio | | |
Compression ratio | 7.60:1 | | | | | |
Maximum power | 99 hp (unit) @ 4800 rpm | 10 hp (unit) | 3.5 hp (unit) | 58 hp (unit) @ 4600 rpm | | |
Maximum torque | 119 ft.lb @ 3500 rpm | | | | | |
Fuel | Gasolina | Gasolina | Gasolina | Diesel | | |
Main bearings | 4 | | | | | |
Coolant | Agua | Agua | | Agua | | |
Sump | Cárter húmedo | | | | | |
Code | | | | 101 B. 000. | |
|
Wheelbase | 106 in | 67 in | | 104 in | | |
Length | 185 in | 110 in | | 170 in | | |
Width | 70 in | | | 65 in | | |
Height | 60 in | | | 62 in | | |
Track | front: 56 in
rear: 58 in | | | front: 52 in
rear: 52 in | | |
Ground clearance | | | | 6 in | | |
Kerb weight | | 661 lb | | 2612 lb | | |
Fuel capacity | 17 US Gal | | | 15 US Gal | |
|
Engine location | Frente | | | Frente | | |
Engine Alignment | Longitudinal | | | Longitudinal | | |
Wheel Drive | Tracción trasera | | | Tracción trasera | | |
Transmission | 4, Manual
| | | 4, Manual
| | |
Top gear ratio | 1.00 | | | 4.44:1 | | |
Steering | Recirculating ball | | | Worm & Roller | | |
Turns lock-to-lock | | | | 3 | | |
Turning circle | 35 ft | 0 ft | 0 ft | 35 ft | | |
Brakes | | | | front: Tambor rear: Tambor
| | |
Brake diameter | front: 9 in
rear: 9 in
| | | | | |
Wheels | front: 5 13 rear: 5 13
| | | | |
|
Number made | 2178 | | 1250 | 40000 | |
|