|
Type | Berlina (sedán) | Coupé | | |
Seats | 4/5 | 2+2 | | |
Doors | 4 | 2 | |
|
Power-to-weight | 127.13 hp/ton | 155.83 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | En línea 4 | V 6 ( 90.0º vee) | | |
Valve train | Único árbol de levas | Único árbol de levas | | |
Valves | 4 valves per cylinder
16 total valves | 3 valves per cylinder
18 total valves | | |
Displacement | 145 cu in | 195 cu in | | |
Bore x Stroke | 3 in x 4 in
0.87 ratio | 4 in x 3 in
1.07 ratio | | |
Compression ratio | 9.50:1 | 10.00:1 | | |
Maximum power | 164 hp (unit) @ 5750 rpm | 218 hp (unit) @ 5700 rpm | | |
Maximum torque | 162 ft.lb @ 4000 rpm | 229 ft.lb @ 3000 rpm | | |
Maximum RPM | 6500 | 6000 | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | yes | | |
Main bearings | 5 | | | |
Construction | Hierro fundido block &
Aluminio head | Aluminio block &
Aluminio head | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | | |
Code | 4G69 MIVEC Turbo | | |
|
Wheelbase | 102 in | 94 in | | |
Length | 181 in | 160 in | | |
Width | 67 in | 69 in | | |
Height | 54 in | 51 in | | |
Track | front: 58 in
rear: 58 in | front: 58 in
rear: 58 in | | |
Ground clearance | 5 in | 5 in | | |
Kerb weight | 2844 lb | 3084 lb | | |
Weight distribution | 62.00 | 54.00 | | |
Frontal area | | 1.91 | | |
Cx | | 0.71 | | |
Drag coefficient | | 0.370 | | |
Fuel capacity | 13 US Gal | 16 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Longitudinal | | |
Wheel Drive | Tracción delantera | Tracción trasera | | |
Transmission | 5, Manual
| 5, Automática
| | |
Top gear ratio | 0.82 | 0.83 | | |
Steering | Piñón y Cremallera | Recirculating ball | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | 2.86 | 3.1 | | |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco with ABS servo assisted
| | |
Brake diameter | front: 11 in
rear: 10 in
| front: 12 in
rear: 11 in
| | |
Wheels | | front: 7.5 18 rear: 9 19
| | |
Tyres | front: 205/50 R16 rear: 205/50 R16
| front: 225/40 R18 rear: 255/35 R19
| |
|