|
Type | Hatchback | Hatchback | | |
Seats | 4/5 | 4/5 | | |
Doors | 3 | 5 | |
|
Top Speed | | 114 mph | | |
Acceleration (0-100 km/h) | | 9.80s | | |
Power-to-weight | 83.84 hp/ton | 100.73 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Único árbol de levas | Doble árbol de levas (por banco) | | |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 89 cu in | 98 cu in | | |
Bore x Stroke | 3 in x 3 in
0.94 ratio | 3 in x 3 in
0.93 ratio | | |
Compression ratio | 18.80:1 | 10.70:1 | | |
Maximum power | 82 hp (unit) @ 4000 rpm | 110 hp (unit) @ 6000 rpm | | |
Maximum torque | 136 ft.lb @ 2000 rpm | 113 ft.lb @ 4400 rpm | | |
Fuel | Diesel | Gasolina | | |
Catalytic converter | yes | yes | | |
Coolant | Agua | Agua | | |
Intercooler | yes | | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 96 in | 96 in | | |
Length | 147 in | 146 in | | |
Width | 65 in | 65 in | | |
Height | 61 in | 61 in | | |
Track | front: 57 in
rear: 57 in | front: 57 in
rear: 57 in | | |
Kerb weight | 2156 lb | 2407 lb | | |
Frontal area | 2.08 | | | |
Cx | 0.69 | | | |
Drag coefficient | 0.330 | | | |
Fuel capacity | 12 US Gal | 12 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 5, Manual
| | |
Top gear ratio | 0.74 | | | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Brakes | front: Disco rear: Tambor with ABS servo assisted
| front: Disco Ventilated rear: Tambor with ABS servo assisted
| | |
Wheels | front: 5.5 15 rear: 5.5 15
| | | |
Tyres | front: 175/65 R15 rear: 175/65 R15
| front: 185/50 R16 rear: 185/50 R16
| |
|