|
Type | Coupé | Berlina (sedán) | | |
Seats | 2+2 | 4/5 | | |
Doors | 2 | 4 | |
|
Top Speed | 137 mph | 140 mph | | |
Acceleration (0-100 km/h) | | 7.00s | | |
Standing 1/4 mile | 16.40s | 15.20s | | |
Standing km | 29.60s | 28.00s | | |
Power-to-weight | 123.98 hp/ton | 136.69 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 122 cu in | 122 cu in | | |
Bore x Stroke | 3 in x 3 in
1 ratio | 3 in x 4 in
0.93 ratio | | |
Compression ratio | 10.50:1 | 8.00:1 | | |
Maximum power | 152 hp (unit) @ 6000 rpm | 190 hp (unit) @ 6000 rpm | | |
Maximum torque | 144 ft.lb @ 4800 rpm | 219 ft.lb @ 2500 rpm | | |
Maximum RPM | | 7000 | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | yes | | |
Main bearings | | 5 | | |
Construction | | Hierro fundido block &
Aleación head | | |
Coolant | Agua | Agua | | |
Intercooler | | yes | | |
Sump | | Cárter húmedo | |
|
Wheelbase | 102 in | 100 in | | |
Length | 177 in | 175 in | | |
Width | 67 in | 67 in | | |
Height | 52 in | 57 in | | |
Track | front: 56 in
rear: 57 in | front: 58 in
rear: 55 in | | |
Kerb weight | 2703 lb | 3064 lb | | |
Weight distribution | 59.00 | 61.00 | | |
Frontal area | 1.93 | | | |
Cx | 0.56 | | | |
Drag coefficient | 0.290 | 0.290 | | |
Fuel capacity | | 16 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | | Transverso | | |
Wheel Drive | Tracción delantera | Doble tracción | | |
Transmission | 5, Manual
| 5, Manual
| | |
Top gear ratio | 0.89 | 0.92 | | |
Steering | | Piñón y Cremallera | | |
Power Steering | | yes | | |
Turns lock-to-lock | | 2.9 | | |
Turning circle | 0 ft | 35 ft | | |
Brakes | | front: Disco Ventilated rear: Disco with ABS
| | |
Brake diameter | | front: 11 in
rear: 9 in
| | |
Wheels | | front: 6 15 rear: 6 15
| | |
Tyres | | front: 205/50 R15 rear: 205/50 R15
| |
|
Designer | | Ercole Spada | | |
Number made | | 2701 | |
|