show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | En línea 4 | Plano 4 | |
Displacement | 92 cu in | 78 cu in | |
Maximum power | 48 hp (unit) @ 4400 rpm | 45 hp (unit) @ 4200 rpm | |
Maximum torque | 74 ft.lb @ 2400 rpm | 60 ft.lb @ 2800 rpm | |
Top Speed | 73 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | En línea 4 | Plano 4 | |
Displacement | 92 cu in | 78 cu in | |
Maximum power | 48 hp (unit) @ 4400 rpm | 45 hp (unit) @ 4200 rpm | |
Maximum torque | 74 ft.lb @ 2400 rpm | 60 ft.lb @ 2800 rpm | |
Top Speed | 73 mph | ||