|
Type | Berlina (sedán) | Tourer | Roadster | | |
Seats | 4/5 | 2 | 2 | | |
Doors | | | 2 | |
|
Top Speed | | | 205 mph | | |
Acceleration (0-100 km/h) | | | 3.90s | | |
Standing 1/4 mile | | | 11.60s | | |
Power-to-weight | 37.97 hp/ton | | 442.75 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | 13,21 US MPG (combined) | | |
CO2 Emissions | | | 429.0 g/km | |
|
Engine | En línea 4 | V 2 | V 10 ( 68.0º vee) | | |
Valve train | Válvulas en cabeza | | Doble árbol de levas (por banco) | | |
Valves | 2 valves per cylinder
8 total valves | | 4 valves per cylinder
40 total valves | | |
Displacement | 69 cu in | 34 cu in | 350 cu in | | |
Bore x Stroke | 3 in x 3 in
0.87 ratio | 2 in x 4 in
0.6 ratio | 4 in x 3 in
1.29 ratio | | |
Compression ratio | | | 12.00:1 | | |
Maximum power | 30 hp (unit) @ 4000 rpm | 3 hp (unit) @ 1000 rpm | 611 hp (unit) @ 8000 rpm | | |
Maximum torque | | | 435 ft.lb | | |
Maximum RPM | | | 8400 | | |
Fuel | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | no | no | yes | | |
Main bearings | | | 6 | | |
Coolant | Agua | Agua | Agua | | |
Sump | | | Cárter seco | | |
Code | | | 980.01 | |
|
Wheelbase | 102 in | 64 in | 107 in | | |
Length | 162 in | | 181 in | | |
Width | 59 in | | 76 in | | |
Height | | | 46 in | | |
Track | front: 46 in
rear: 46 in | front: 45 in
rear: 45 in | front: 63 in
rear: 59 in | | |
Ground clearance | 7 in | | | | |
Kerb weight | 1742 lb | | 3042 lb | | |
Frontal area | | | 1.94 | | |
Cx | | | 0.77 | | |
Drag coefficient | | | 0.396 | | |
Fuel capacity | 12 US Gal | | 24 US Gal | |
|
Engine location | Frente | Medio | Medio | | |
Engine Alignment | Longitudinal | | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción trasera | | |
Transmission | 3, Manual
| 4, Manual
| 6, Manual
| | |
Steering | | Tiller | Piñón y Cremallera | | |
Power Steering | | | yes | | |
Brakes | | | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | | | front: 15 in
rear: 15 in
| | |
Wheels | | | front: 9.5 19 rear: 12.5 20
| | |
Tyres | | | front: 265/35 R19 rear: 335/30 R20
| |
|
Number made | | | 1270 | |
|