|
Type | Roadster | Descapotable (cabrio) | | |
Seats | 2 | 4 | | |
Doors | 2 | 2 | |
|
Top Speed | 205 mph | | | |
Acceleration (0-100 km/h) | | 4.90s | | |
Power-to-weight | 445.6 hp/ton | 281.88 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
CO2 Emissions | | 222.0 g/km | |
|
Engine | V 10 ( 68.0º vee) | V 6 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 336 cu in | 213 cu in | | |
Bore x Stroke | 4 in x 3 in
1.26 ratio | 4 in x 3 in
1.17 ratio | | |
Maximum power | 557 hp (unit) | 420 hp (unit) | | |
Maximum torque | 443 ft.lb | 413 ft.lb @ 3600 rpm | | |
Maximum RPM | 8200 | | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | yes | | |
Main bearings | 6 | | | |
Coolant | Agua | Agua | | |
Sump | Cárter seco | | |
|
Wheelbase | 106 in | 112 in | | |
Length | 179 in | 197 in | | |
Width | 75 in | 77 in | | |
Height | 47 in | 52 in | | |
Track | front: 64 in
rear: 62 in | front: 66 in
rear: 66 in | | |
Ground clearance | | 7 in | | |
Kerb weight | 2756 lb | 3285 lb | | |
Fuel capacity | 24 US Gal | | |
|
Engine location | Medio | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 6, Manual
| 7, Automática
| | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | | |
Brake diameter | front: 15 in
rear: 15 in
| | | |
Tyres | front: 265/30 R19 rear: 335/30 R20
| | |
|