|
Type | Coupé | Coupé | | |
Seats | 2+2 | 2+2 | | |
Doors | 2 | 2 | |
|
Top Speed | | 162 mph | | |
Acceleration (0-100 km/h) | | 6.22s | | |
Standing 1/4 mile | | 13.50s | | |
Standing km | | 26.00s | | |
Power-to-weight | 214.23 hp/ton | 171.72 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Plano 6 | Plano 6 | | |
Valve train | Único árbol de levas | Único árbol de levas | | |
Valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
12 total valves | | |
Displacement | 201 cu in | 220 cu in | | |
Bore x Stroke | 4 in x 3 in
1.3 ratio | 4 in x 3 in
1.31 ratio | | |
Compression ratio | 7.00:1 | 11.30:1 | | |
Maximum power | 286 hp (unit) @ 5500 rpm | 249 hp (unit) @ 6100 rpm | | |
Maximum torque | 278 ft.lb @ 4000 rpm | 229 ft.lb @ 4800 rpm | | |
Fuel | Gasolina | Gasolina | | |
Main bearings | 8 | 8 | | |
Construction | Aleación ligera block &
Aleación ligera head | | | |
Coolant | Aire | Aire | | |
Intercooler | yes | | | |
Sump | Cárter seco | Cárter seco | |
|
Wheelbase | 89 in | 89 in | | |
Length | 169 in | 167 in | | |
Width | 70 in | 65 in | | |
Height | 52 in | 52 in | | |
Track | front: 56 in
rear: 59 in | front: 54 in
rear: 54 in | | |
Ground clearance | 5 in | 5 in | | |
Kerb weight | 2943 lb | 3197 lb | | |
Weight distribution | | 36.00 | | |
Frontal area | | 2.18 | | |
Cx | | 0.70 | | |
Drag coefficient | | 0.320 | | |
Fuel capacity | 21 US Gal | 20 US Gal | |
|
Engine location | Trasero | Trasero | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Doble tracción | | |
Transmission | 4, Manual
| 5, Manual
| | |
Top gear ratio | 0.63 | 0.87 | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | | |
Turning circle | 0 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 11 in
rear: 11 in
| front: 12 in
rear: 12 in
| | |
Wheels | front: 7 16 rear: 8 16
| | | |
Tyres | front: 205/55 R16 rear: 225/50 R16
| front: 205/55 R16 rear: 225/50 R16
| |
|
Number made | | 13353 | |
|