|
Type | Berlina (sedán) | Berlina (sedán) | | |
Seats | 4/5 | 4/5 | |
|
Top Speed | 78 mph | 72 mph | | |
Standing 1/4 mile | 22.30s | 22.50s | | |
Power-to-weight | 69.86 hp/ton | 62.86 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Válvulas en cabeza | Válvulas en cabeza | | |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | | |
Displacement | 58 cu in | 58 cu in | | |
Bore x Stroke | 3 in x 3 in
1.05 ratio | 3 in x 3 in
1.05 ratio | | |
Compression ratio | 8.20:1 | 8.20:1 | | |
Maximum power | 51 hp (unit) @ 5200 rpm | 44 hp (unit) @ 5400 rpm | | |
Maximum torque | 54 ft.lb @ 3400 rpm | | | |
Maximum RPM | 5200 | | | |
Fuel | Gasolina | Gasolina | | |
Main bearings | 5 | 5 | | |
Construction | Hierro fundido block &
Aleación ligera head | | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 87 in | 88 in | | |
Length | 149 in | 149 in | | |
Width | 58 in | 59 in | | |
Height | 53 in | 55 in | | |
Track | front: 49 in
rear: 49 in | front: 49 in
rear: 48 in | | |
Ground clearance | 6 in | 7 in | | |
Kerb weight | 1609 lb | 1543 lb | | |
Weight distribution | 34.90 | | | |
Fuel capacity | 10 US Gal | 8 US Gal | |
|
Engine location | Trasero | Trasero | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 4, Manual
| 4, Manual
| | |
Top gear ratio | 0.96 | 1.00 | | |
Steering | Worm & Roller | | | |
Turning circle | 0 ft | 30 ft | | |
Brakes | front: Tambor rear: Tambor
| front: Tambor rear: Tambor
| |
|