|
Type | Todoterreno | Coupé | Coupé | | |
Seats | 4/5 | 2+2 | 2+2 | | |
Doors | | 2 | 2 | |
|
Top Speed | 48 mph | | 154 mph | | |
Acceleration (0-100 km/h) | -1.00s | | 5.30s | | |
Standing 1/4 mile | | | 13.60s | | |
Standing km | | | 24.90s | | |
Power-to-weight | 46.51 hp/ton | | 220.47 hp/ton | | |
Specific Output | 0 hp/cu in | | 0 hp/cu in | |
|
Engine | Plano 2 | V 8 | Plano 4 | | |
Valve train | Válvulas en cabeza | Válvulas en cabeza | Doble árbol de levas (por banco) | | |
Valves | 2 valves per cylinder
4 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 39 cu in | 289 cu in | 135 cu in | | |
Bore x Stroke | 3 in x 3 in
1.25 ratio | 4 in x 4 in
0.98 ratio | 4 in x 3 in
1.29 ratio | | |
Compression ratio | 7.80:1 | 10.25:1 | 8.00:1 | | |
Maximum power | 30 hp (unit) @ 4800 rpm | 240 hp (unit) | 280 hp (unit) @ 6000 rpm | | |
Maximum torque | 33 ft.lb @ 3500 rpm | | 268 ft.lb @ 3200 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | no | no | yes | | |
Main bearings | 3 | | | | |
Coolant | Aire | Agua | Agua | | |
Intercooler | | | yes | |
|
Wheelbase | 59 in | 109 in | 99 in | | |
Length | 112 in | 192 in | 172 in | | |
Width | 55 in | 70 in | 70 in | | |
Height | 69 in | 54 in | 46 in | | |
Track | front: 44 in
rear: 44 in | front: 57 in
rear: 57 in | front: 58 in
rear: 59 in | | |
Ground clearance | 9 in | | 6 in | | |
Kerb weight | 1422 lb | 3148 lb | 2800 lb | | |
Weight distribution | 47.00 | | | | |
Fuel capacity | 8 US Gal | 21 US Gal | 16 US Gal | |
|
Engine location | Trasero | Frente | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | |
Wheel Drive | Doble tracción | Tracción trasera | Doble tracción | | |
Transmission | 5, Manual
| 4, Automática
| 5, Manual
| | |
Top gear ratio | 0.71 | | 0.82 | | |
Steering | Screw & Sector | Cam & Roller | | | |
Turns lock-to-lock | | | 3.2 | | |
Brakes | front: Tambor rear: Tambor
| front: Disco rear: Tambor servo assisted
| front: Disco Ventilated rear: Disco Ventilated servo assisted
| | |
Brake diameter | | | front: 13 in
rear: 10 in
| | |
Wheels | | | front: 8.5 17 rear: 8.5 17
| | |
Tyres | | | front: 235/40 R17 rear: 235/40 R17
| |
|
Number made | | | 400 | |
|