|
Type | Berlina (sedán) | Berlina (sedán) | | |
Seats | 4/5 | 4/5 | |
|
Top Speed | 109 mph | | | |
Power-to-weight | 118.89 hp/ton | 72.98 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | En línea 4 | En línea 6 | | |
Valve train | Válvulas en cabeza | Válvulas en cabeza | | |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | | |
Displacement | 97 cu in | 265 cu in | | |
Bore x Stroke | 3 in x 3 in
1.21 ratio | 3 in x 5 in
0.72 ratio | | |
Compression ratio | 9.50:1 | 7.00:1 | | |
Maximum power | 107 hp (unit) @ 6000 rpm | 121 hp (unit) @ 3600 rpm | | |
Maximum torque | 105 ft.lb @ 4200 rpm | 218 ft.lb @ 1600 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | Agua | |
|
Wheelbase | 95 in | 126 in | | |
Length | 163 in | 216 in | | |
Width | 62 in | 78 in | | |
Height | 55 in | 64 in | | |
Track | front: 50 in
rear: 51 in | | | |
Ground clearance | | 8 in | | |
Kerb weight | 1984 lb | 3655 lb | | |
Weight distribution | 57.30 | | | |
Fuel capacity | | 16 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 5, Manual
| 3, Manual
| | |
Top gear ratio | 0.86 | 1.00 | | |
Brakes | front: Disco rear: Tambor
| front: Tambor rear: Tambor
| |
|