| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 48.100 € | 35.323 € | 31.350 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 120 cu in | 120 cu in | 122 cu in | |
![](/images/pixel.gif) |
Maximum power | 170 hp (unit) @ 4200 rpm | 140 hp (unit) @ 4000 rpm | 115 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 258 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | 192 ft.lb @ 2500 rpm | |
![](/images/pixel.gif) |
Top Speed | 132 mph | 129 mph | 125 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 8.90s | 9.3s | 11.2s | |
![](/images/pixel.gif) |
Fuel consumption | 30,55 / 41,26 / 36,75 US MPG (urban/extra-urban/combined) | 33,13 / 52,27 / 43,56 US MPG (urban/extra-urban/combined) | 43,56 / 58,8 / 52,27 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 169.0 g/km | 142 g/km | 119 g/km | |
![](/images/pixel.gif) |
Type | Familiar | Hatchback | Familiar | | ![](/images/pixel.gif) |
Seats | 4/5 | 5 | 4/5 | | ![](/images/pixel.gif) |
Doors | 5 | 3 | 5 | |
![](/images/pixel.gif) |
Top Speed | 132 mph | 129 mph | 125 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 8.90s | 9.3s | 11.2s | | ![](/images/pixel.gif) |
Acceleration (80-120 Km/h) in top | | | 9.9s | | ![](/images/pixel.gif) |
Standing km | | | 32.6s | | ![](/images/pixel.gif) |
Power-to-weight | 104.29 hp/ton | 105.9 hp/ton | 77.97 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 30,55 / 41,26 / 36,75 US MPG (urban/extra-urban/combined) | 33,13 / 52,27 / 43,56 US MPG (urban/extra-urban/combined) | 43,56 / 58,8 / 52,27 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 169.0 g/km | 142 g/km | 119 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | | | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | | | ![](/images/pixel.gif) |
Displacement | 120 cu in | 120 cu in | 122 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 4 in
0.85 ratio | | 4 in x 3 in
1.07 ratio | | ![](/images/pixel.gif) |
Compression ratio | 16.50:1 | | 16.50:1 | | ![](/images/pixel.gif) |
Maximum power | 170 hp (unit) @ 4200 rpm | 140 hp (unit) @ 4000 rpm | 115 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 258 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | 192 ft.lb @ 2500 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | yes | no | no | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | Agua | | ![](/images/pixel.gif) |
Intercooler | yes | | | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | | |
![](/images/pixel.gif) |
Wheelbase | 110 in | 101 in | 109 in | | ![](/images/pixel.gif) |
Length | 186 in | 165 in | 178 in | | ![](/images/pixel.gif) |
Width | 72 in | 70 in | 72 in | | ![](/images/pixel.gif) |
Height | 59 in | 58 in | 57 in | | ![](/images/pixel.gif) |
Track | front: 62 in
rear: 62 in | | front: 59 in
rear: 60 in | | ![](/images/pixel.gif) |
Ground clearance | | | 6 in | | ![](/images/pixel.gif) |
Kerb weight | 3594 lb | 2915 lb | 3252 lb | | ![](/images/pixel.gif) |
Frontal area | 2.24 | | | | ![](/images/pixel.gif) |
Cx | 0.76 | | | | ![](/images/pixel.gif) |
Drag coefficient | 0.340 | | | | ![](/images/pixel.gif) |
Fuel capacity | 17 US Gal | 15 US Gal | 16 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 490 l | 350 l | 430-1385 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | Transverso | | | ![](/images/pixel.gif) |
Wheel Drive | Doble tracción | Tracción delantera | | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Automática
| 6, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.63 | | | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | | | ![](/images/pixel.gif) |
Turning circle | 38 ft | 36 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | | | front: 12 in
rear: 12 in
| | ![](/images/pixel.gif) |
Wheels | front: 8 17 rear: 8 17
| | front: 7 16 rear: 7 16
| | ![](/images/pixel.gif) |
Tyres | front: 225/55 R17 rear: 225/55 R17
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|