| | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 52.754 € | 89.232 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | |
![](/images/pixel.gif) |
Engine | En línea 5 | V 6 | |
![](/images/pixel.gif) |
Displacement | 146 cu in | 183 cu in | |
![](/images/pixel.gif) |
Maximum power | 210 hp (unit) @ 4000 rpm | 245 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 295 ft.lb @ 2000 rpm | 443 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Top Speed | 144 mph | 112 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 7.9s | 9.6s | |
![](/images/pixel.gif) |
Fuel consumption | 25,57 / 43,56 / 34,59 US MPG (urban/extra-urban/combined) | 24 / 29,04 / 25,29 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 179 g/km | 244 g/km | |
![](/images/pixel.gif) |
Type | Coupé | Todoterreno | | ![](/images/pixel.gif) |
Seats | 2+2 | 5 | | ![](/images/pixel.gif) |
Doors | 3 | 5 | |
![](/images/pixel.gif) |
Top Speed | 144 mph | 112 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 7.9s | 9.6s | | ![](/images/pixel.gif) |
Power-to-weight | 131.25 hp/ton | 94.85 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 25,57 / 43,56 / 34,59 US MPG (urban/extra-urban/combined) | 24 / 29,04 / 25,29 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 179 g/km | 244 g/km | |
![](/images/pixel.gif) |
Engine | En línea 5 | V 6 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
20 total valves | 4 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 146 cu in | 183 cu in | | ![](/images/pixel.gif) |
Maximum power | 210 hp (unit) @ 4000 rpm | 245 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 295 ft.lb @ 2000 rpm | 443 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | | Agua | | ![](/images/pixel.gif) |
Sump | | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 100 in | 114 in | | ![](/images/pixel.gif) |
Length | 174 in | 190 in | | ![](/images/pixel.gif) |
Width | 72 in | 80 in | | ![](/images/pixel.gif) |
Height | 53 in | 74 in | | ![](/images/pixel.gif) |
Kerb weight | 3527 lb | 5695 lb | | ![](/images/pixel.gif) |
Fuel capacity | 18 US Gal | 22 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 300 l | 1.260 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Doble tracción | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Automática
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | | | ![](/images/pixel.gif) |
Power Steering | yes | yes | | ![](/images/pixel.gif) |
Turning circle | 35 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Tyres | front: 225/50 R17 rear: 225/50 R17
| front: 255/55 R19 rear: 255/55 R19
| |
|