| | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 44.916 € | 29.950 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 122 cu in | 122 cu in | |
![](/images/pixel.gif) |
Maximum power | 136 hp (unit) @ 4000 rpm | 115 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 236 ft.lb @ 2000 rpm | 192 ft.lb @ 1750 rpm | |
![](/images/pixel.gif) |
Top Speed | 118 mph | 124 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 11.4s | 10.20s | |
![](/images/pixel.gif) |
Fuel consumption | 26,13 / 39,2 / 33,13 US MPG (urban/extra-urban/combined) | 44,38 / 60,31 / 53,45 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 188 g/km | 118.0 g/km | |
![](/images/pixel.gif) |
Type | Monovolumen | Hatchback | | ![](/images/pixel.gif) |
Seats | 5/7 | 4/5 | | ![](/images/pixel.gif) |
Doors | 5 | 3 | |
![](/images/pixel.gif) |
Top Speed | 118 mph | 124 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 11.4s | 10.20s | | ![](/images/pixel.gif) |
Standing 1/4 mile | 18.1s | | | ![](/images/pixel.gif) |
Standing km | 33s | 31.50s | | ![](/images/pixel.gif) |
Power-to-weight | 74.81 hp/ton | 83.94 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 26,13 / 39,2 / 33,13 US MPG (urban/extra-urban/combined) | 44,38 / 60,31 / 53,45 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 188 g/km | 118.0 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 122 cu in | 122 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 4 in
0.93 ratio | | ![](/images/pixel.gif) |
Compression ratio | | 16.00:1 | | ![](/images/pixel.gif) |
Maximum power | 136 hp (unit) @ 4000 rpm | 115 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 236 ft.lb @ 2000 rpm | 192 ft.lb @ 1750 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | | ![](/images/pixel.gif) |
Coolant | | Agua | | ![](/images/pixel.gif) |
Sump | | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 111 in | 105 in | | ![](/images/pixel.gif) |
Length | 186 in | 167 in | | ![](/images/pixel.gif) |
Width | 73 in | 69 in | | ![](/images/pixel.gif) |
Height | 73 in | 56 in | | ![](/images/pixel.gif) |
Track | | front: 58 in
rear: 59 in | | ![](/images/pixel.gif) |
Kerb weight | 4008 lb | 3020 lb | | ![](/images/pixel.gif) |
Frontal area | | 2.09 | | ![](/images/pixel.gif) |
Cx | | 0.63 | | ![](/images/pixel.gif) |
Drag coefficient | | 0.300 | | ![](/images/pixel.gif) |
Fuel capacity | 21 US Gal | 13 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 225 l | 330 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | | 0.65 | | ![](/images/pixel.gif) |
Steering | | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 3.1 | 3 | | ![](/images/pixel.gif) |
Turning circle | 38 ft | 35 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | | front: 11 in
rear: 11 in
| | ![](/images/pixel.gif) |
Wheels | | front: 6.5 16 rear: 6.5 16
| | ![](/images/pixel.gif) |
Tyres | front: 215/60 R16 rear: 215/60 R16
| front: 195/55 R16 rear: 195/55 R16
| |
|