| | | | | |
|
Price
PT | 27.289 € | 55.055 € | 37.952 € | 21.300 € | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 140 cu in | 133 cu in | 131 cu in | 152 cu in | |
|
Maximum power | 120 hp (unit) @ 3600 rpm | 156 hp (unit) @ 4000 rpm | 150 hp (unit) @ 4200 rpm | 136 hp (unit) @ 3600 rpm | |
|
Maximum torque | 236 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 221 ft.lb @ 1600 rpm | 217 ft.lb @ 1800 rpm | |
|
Top Speed | 90 mph | 124 mph | 114 mph | 109 mph | |
|
Acceleration (0-100 km/h) | | 9.90s | | | |
|
Fuel consumption | | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 25,85 / 42 / 34,09 US MPG (urban/extra-urban/combined) | 25,29 / 37,33 / 31,78 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 191.0 g/km | 185 g/km | 196 g/km | |
|
Type | Van (panelvan) | Vehículo utilitario deportivo | Hatchback | Pick-up (cabina estándar) | | |
Seats | 3 | 4/5 | 5 | 3 | | |
Doors | 2 | 5 | 5 | 2 | |
|
Top Speed | 90 mph | 124 mph | 114 mph | 109 mph | | |
Acceleration (0-100 km/h) | | 9.90s | | | | |
Standing 1/4 mile | | 18s | | | | |
Standing km | | 31.80s | | | | |
Power-to-weight | 63.16 hp/ton | 89.14 hp/ton | 92.99 hp/ton | 86.62 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 25,85 / 42 / 34,09 US MPG (urban/extra-urban/combined) | 25,29 / 37,33 / 31,78 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 191.0 g/km | 185 g/km | 196 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | |
Displacement | 140 cu in | 133 cu in | 131 cu in | 152 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | | |
Compression ratio | | 16.60:1 | | | | |
Maximum power | 120 hp (unit) @ 3600 rpm | 156 hp (unit) @ 4000 rpm | 150 hp (unit) @ 4200 rpm | 136 hp (unit) @ 3600 rpm | | |
Maximum torque | 236 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 221 ft.lb @ 1600 rpm | 217 ft.lb @ 1800 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Catalytic converter | no | yes | no | no | | |
Main bearings | | 5 | | | | |
Coolant | Agua | Agua | | Agua | | |
Intercooler | | yes | | | | |
Sump | Cárter húmedo | Cárter húmedo | | Cárter húmedo | |
|
Wheelbase | 136 in | 105 in | 103 in | 120 in | | |
Length | 213 in | 182 in | 169 in | 191 in | | |
Width | 81 in | 71 in | 67 in | 68 in | | |
Height | 89 in | 66 in | 63 in | 65 in | | |
Track | | front: 61 in
rear: 61 in | | | | |
Kerb weight | 4189 lb | 3858 lb | 3556 lb | 3461 lb | | |
Weight distribution | | 57.70 | | | | |
Frontal area | | 2.59 | | | | |
Cx | | 0.88 | | | | |
Drag coefficient | | 0.340 | | | | |
Fuel capacity | 24 US Gal | 16 US Gal | 15 US Gal | 20 US Gal | | |
Luggage Space | 10.000 l | 510 l | 521 l | | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | | | |
Wheel Drive | Tracción delantera | Doble tracción | Tracción delantera | Tracción trasera | | |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| 5, Manual
| | |
Top gear ratio | | 0.41 | | | | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | | |
Power Steering | yes | yes | | yes | | |
Turns lock-to-lock | | 3.1 | 2.72 | | | |
Turning circle | 41 ft | 0 ft | 38 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Tambor
| | |
Brake diameter | | front: 12 in
rear: 12 in
| | | | |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | | |
Tyres | front: 215/70 R15 rear: 215/70 R15
| front: 215/70 R16 rear: 215/70 R16
| front: 205/55 R16 rear: 205/55 R16
| front: 215/70 R15 rear: 215/70 R15
| |
|