| | | | | |
|
Price
PT | 29.816 € | 55.055 € | 30.150 € | 24.179 € | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 140 cu in | 133 cu in | 131 cu in | 134 cu in | |
|
Maximum power | 120 hp (unit) @ 3600 rpm | 156 hp (unit) @ 4000 rpm | 88 hp (unit) @ 3800 rpm | 100 hp (unit) @ 2900 rpm | |
|
Maximum torque | 236 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 162 ft.lb @ 1400 rpm | 184 ft.lb @ 1500 rpm | |
|
Top Speed | 90 mph | 124 mph | 91 mph | 87 mph | |
|
Acceleration (0-100 km/h) | | 9.90s | | | |
|
Fuel consumption | | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | | |
|
CO2 Emissions | | 191.0 g/km | 237 g/km | | |
|
Type | Van (panelvan) | Vehículo utilitario deportivo | Microbús | Van (panelvan) | | |
Seats | 3 | 4/5 | 6 | 3 | | |
Doors | 2 | 5 | 4 | 2 | |
|
Top Speed | 90 mph | 124 mph | 91 mph | 87 mph | | |
Acceleration (0-100 km/h) | | 9.90s | | | | |
Standing 1/4 mile | | 18s | | | | |
Standing km | | 31.80s | | | | |
Power-to-weight | 60.76 hp/ton | 89.14 hp/ton | 29.93 hp/ton | 52.36 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | | 191.0 g/km | 237 g/km | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | Único árbol de levas | | |
Valves | | 4 valves per cylinder
16 total valves | | 4 valves per cylinder
16 total valves | | |
Displacement | 140 cu in | 133 cu in | 131 cu in | 134 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | | |
Compression ratio | | 16.60:1 | | | | |
Maximum power | 120 hp (unit) @ 3600 rpm | 156 hp (unit) @ 4000 rpm | 88 hp (unit) @ 3800 rpm | 100 hp (unit) @ 2900 rpm | | |
Maximum torque | 236 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 162 ft.lb @ 1400 rpm | 184 ft.lb @ 1500 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Catalytic converter | no | yes | no | no | | |
Main bearings | | 5 | | | | |
Coolant | Agua | Agua | Agua | Agua | | |
Intercooler | | yes | | | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 159 in | 105 in | 126 in | 118 in | | |
Length | 236 in | 182 in | 197 in | 195 in | | |
Width | 81 in | 71 in | 75 in | 81 in | | |
Height | 99 in | 66 in | 75 in | 89 in | | |
Track | | front: 61 in
rear: 61 in | | | | |
Kerb weight | 4354 lb | 3858 lb | 6482 lb | 4211 lb | | |
Weight distribution | | 57.70 | | | | |
Frontal area | | 2.59 | | | | |
Cx | | 0.88 | | | | |
Drag coefficient | | 0.340 | | | | |
Fuel capacity | 24 US Gal | 16 US Gal | 20 US Gal | 24 US Gal | | |
Luggage Space | 13.000 l | 510 l | 3.160 l | 8.000 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | | | |
Wheel Drive | Tracción delantera | Doble tracción | Tracción trasera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| 5, Manual
| | |
Top gear ratio | | 0.41 | | | | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | | | |
Turns lock-to-lock | | 3.1 | | 3.87 | | |
Turning circle | 44 ft | 0 ft | 39 ft | 35 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Brake diameter | | front: 12 in
rear: 12 in
| | | | |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | | |
Tyres | front: 215/70 R15 rear: 215/70 R15
| front: 215/70 R16 rear: 215/70 R16
| front: 195/65 R16 rear: 195/65 R16
| front: 215/70 R15 rear: 215/70 R15
| |
|