| | | | |
|
Price
US | $ 43.143 | $ 30.821 | $ 68.123 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 5 | |
|
Displacement | 140 cu in | 152 cu in | 150 cu in | |
|
Maximum power | 120 hp (unit) @ 3600 rpm | 136 hp (unit) @ 3600 rpm | 174 hp (unit) @ 3500 rpm | |
|
Maximum torque | 236 ft.lb @ 2000 rpm | 217 ft.lb @ 1800 rpm | 295 ft.lb @ 2000 rpm | |
|
Top Speed | 90 mph | 109 mph | 117 mph | |
|
Acceleration (0-100 km/h) | | | 12.2s | |
|
Fuel consumption | | 25,29 / 37,33 / 31,78 US MPG (urban/extra-urban/combined) | 21,78 / 35,64 / 29,04 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 196 g/km | 221 g/km | |
|
Type | Van (panelvan) | Pick-up (cabina estándar) | Monovolumen | | |
Seats | 3 | 3 | 6 | | |
Doors | 2 | 2 | 4 | |
|
Top Speed | 90 mph | 109 mph | 117 mph | | |
Acceleration (0-100 km/h) | | | 12.2s | | |
Power-to-weight | 60.76 hp/ton | 86.62 hp/ton | 58 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 25,29 / 37,33 / 31,78 US MPG (urban/extra-urban/combined) | 21,78 / 35,64 / 29,04 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 196 g/km | 221 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 5 | | |
Valve train | Doble árbol de levas (por banco) | | | | |
Displacement | 140 cu in | 152 cu in | 150 cu in | | |
Maximum power | 120 hp (unit) @ 3600 rpm | 136 hp (unit) @ 3600 rpm | 174 hp (unit) @ 3500 rpm | | |
Maximum torque | 236 ft.lb @ 2000 rpm | 217 ft.lb @ 1800 rpm | 295 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | | | |
Sump | Cárter húmedo | Cárter húmedo | | |
|
Wheelbase | 159 in | 120 in | 115 in | | |
Length | 236 in | 191 in | 193 in | | |
Width | 81 in | 68 in | 71 in | | |
Height | 99 in | 65 in | 78 in | | |
Kerb weight | 4354 lb | 3461 lb | 6614 lb | | |
Fuel capacity | 24 US Gal | 20 US Gal | 21 US Gal | | |
Luggage Space | 13.000 l | | | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Transverso | | | | |
Wheel Drive | Tracción delantera | Tracción trasera | Tracción delantera | | |
Transmission | 6, Manual
| 5, Manual
| 6, Manual
| | |
Power Steering | yes | yes | | | |
Turning circle | 44 ft | 39 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Tambor
| front: Disco rear: Tambor
| | |
Tyres | front: 215/70 R15 rear: 215/70 R15
| front: 215/70 R15 rear: 215/70 R15
| | |
|